Samsung A8|A8+ - Samsung Galaxy A8 Full Specifications
Samsung Galaxy A8 (2018) and A8 Plus (2018) become Samsung's new flagship. Called as a "semi-premium" phone, the smartphone duo is targeting millennials who are heading for the peak of his career.
Specifications Galaxy A8 (2018) and Galaxy A8 Plus (2018) a few more pinch the Galaxy S8 and Galaxy Note 8. Galaxy flags include Infinity Display, Bixby Vision assistant, and dual camera aka dual-camera.
Only, the specs Galaxy A8 (2018) and A8 Plus (2018) is a bit much to adjust to the needs of young people who are energetic and follow the trend. For example, about a dual camera is placed on the front side for selfie, in contrast to the Galaxy S8 and Galaxy Note 8 which pinned on the back side.
Dual camera on Galaxy A8 and Galaxy A8 Plus serves to target selfie with wide range and self-portrait effect that qualified. Specifications of this kind new first time imposed by the South Korean manufacturer.
![]() |
Samsung Galaxy A8| A8+ |
Samsung Galaxy A8 | Specifications | Specifications |
---|---|---|
Procesor | CPU Speed | 2.2GHz, 1.6GHz |
CPU Type | Octa-Core | |
Display | Size (Main_Display) | 153.6mm (6.0" full rectangle) / 151.8mm (6.0" rounded corners) |
Resolusi (Main Display) | 2220 x 1080 (FHD+) | |
Tecnologi (Main Display) | Super AMOLED | |
Main Display | 16M | |
Camera | Main Camera - Resolution | 16.0 MP |
Main Camera - F Number | F1.7 | |
Main Camera - Auto Focus | Yes | |
Rear Camera - OIS | No | |
Front Camera - Resolution | 16.0 MP + 8.0 MP | |
Front Camera - F Number | F1.9 , F1.9 | |
Main Camera - Flash | yes | |
Video Recording Resolution | FHD (1920 x 1080) @30fps | |
Memory | RAM Size (GB) | 6GB |
ROM Size (GB) | 64GB | |
Available Memory Size* (GB) | 51.6 | |
External Memory Support | MicroSD (Up to 400GB) | |
Network | Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) | |
SIM Slot Type | SIM + SIM 2 + MicroSD | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B26(850), B28(700), B66(AWS-3) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
Bateray | Standard Battery Capacity (mAh) | 3500 |
Audio Playback Time (Hours) | Up to 50 | |
Audio Playback Time (Hours, Always On Display Off) | Up to 73 | |
Talk Time (3G WCDMA) (Hours) | Up to 23 | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor | |
Operating Sistem | Android Nougat 7.1.1 | |
Body | Dimension (HxWxD, mm) | 159.9 x 75.7 x 8.3 |
Weight (g) | 191 |
Apart from the specs, the price of Galaxy A8 (2018) and Galaxy A8 Plus (2018) are also tailored to its target audience. Despite having design and premium features, Samsung set the price of Galaxy A8 (2018) $ 500 and Galaxy A8 Plus (2018) $ 650.
The price is said to have gone through the research process first. Samsung claims with the specifications that are owned, the price of Galaxy A8 (2018) and Galaxy A8 Plus (2018) is still acceptable to the public.