Samsung Galaxy S10 Release Date
It's been 10 years since the launch of the first S series, the Samsung S10 promises to bring us the 'Beyond' Galaxy at this time when it was launched in February. This will be a revolutionary new Android phone with a frameless Infinity Display, an on-screen fingerprint scanner and exceptional camera skills. This is all we know so far Samsung Galaxy S10.
Samsung Galaxy S10 Release Date
Specifications Samsung Galaxy S10
General | |
---|---|
quick charging | Yes |
operating system | Android v8.0 (Oreo) |
sim slots | Dual SIM, GSM+GSM |
model | Galaxy S10 |
launch date | November 20, 2018 (Unofficial) |
brand | Samsung |
sim size | SIM1: Nano SIM2: Nano (Hybrid) |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
Summary | |
performance | Octa core |
display | 6.2" (15.75 cm) |
storage | 64 GB |
camera | 13 MP |
battery | 3500 mAh |
ram | 6 GB |
performance | |
chipset | Samsung Exynos 9 Octa 9810 |
graphics | Mali-G72 MP18 |
processor | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 6 GB |
camera | |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4128 x 3096 Pixels |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
flash | Yes LED Flash |
battery | |
user replaceable | No |
quick charging | Yes Fast |
wireless charging | Yes |
type | Li-ion |
capacity | 3500 mAh |
display | |
display type | Super AMOLED |
aspect ratio | 19:09 |
pixel density | 531 ppi |
screen protection | Corning Gorilla Glass v5 |
screen size | 6.2 inches (15.75 cm) |
screen resolution | 1440 x 2960 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
network connectivity | |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Wi-Fi Direct, Mobile Hotspot |
bluetooth | Yes v5.0 |
volte | Yes |
usb typec | Yes (Doesn`t support micro-USB) |
usb connectivity | Mass storage device, USB charging |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |